Golf
With over 320 days of sunshine annually, very little humidity, and more than 180 golf courses, it’s no wonder the Phoenix metro area is home to some of the most highly acclaimed golf courses in the nation.
The Phoenix and Scottsdale areas have more golf courses listed in the “USA Top 100” than anywhere else in the country!
| Golf Links | ||
| AGA links | ||
| Comprehensive local links | ||
| Arizona Golf Association | ||
| Arizona Golf News | ||
| Premier Arizona Golf Courses | ||
| Arizona Republic golf section | ||
| Includes message boards and plenty of local information | ||
| AZFamily.com's golf site | ||
| Golf Guide USA | ||
| Information on Phoenix area courses | ||
| GolfArizona.com | ||
| Golfing Phoenix | ||
| Sports Illustrated's Southwest Golf Guide | ||
| Comprehensive guide to local courses, with plenty of information and links | ||
| The Arizona Golf Desk | ||
| Web Golf Guide | ||
| Extensive list of golf courses in Arizona | ||
